March’s Warren County Housing Market statistics are out and the news looks pretty good for Year over Year (YOY). We are up in all the areas it counts and down almost HALF in Days on Market. More sales in less time! I’ll take it!
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $5,974,761 | +29.14% | -5.29% |
| Closed Sales | 38 | +5.56% | -7.32% |
| Median Sold Price | $134,000 | +14.85% | -12.99% |
| Avg Sold Price | $157,231 | +22.34% | +2.18% |
| Avg Days on Market | 92 days | -47.73% | -13.21% |
| Avg Sold to Orig List Ratio | 92.17% | +4.37% | +6.31% |
Source http://www.rbintel.com/statistics/warren-county-va
Plugin by: PHP Freelancer






